The Databases and Security (DBSec) Research Group (Rays Cyber Research Lab) Meeting Schedule
This is also for the CS 793 course.
Fall 2023 – Mondays from 5:00 PM to 6:00 PM (MT)
CSB 425 and on Zoom
| Date | Topic | Presenter | Content |
|---|---|---|---|
| 08/28/2023 | Introduction to Group Members | ||
| 09/04/2023 | No Meeting - Labor Day | ||
| 09/11/2023 | Machine Learning Based Phishing Detection Using URL Features - A Comprehensive Review | Asif Uz Zaman Asif | Paper |
| 09/18/2023 | Workflow Resilience For Mission Critical Systems | Mahmoud Abdelgawad | Paper |
| 09/25/2023 | Introduction to Ethereum | Hemanth Chowdary Tummala | Presentation |
| 10/02/2023 | |||
| 10/09/2023 | Pandemic Perceptions: Analyzing Sentiment in COVID-19 Tweets | Shadaab Kawnain Bashir | Presentation |
| 10/16/2023 | Remote Firmware Updates: Preventing Firmware Tampering During Transit | Rakesh Podder | Presentation |
| 10/16/2023 | Towards a Dataset for the Discrimination between Warranted and Unwarranted Spam Emails | Eric Martin | Presentation |
| 10/23/2023 | Methodology for Resiliency Analysis of Mission-Critical Systems | Mahmoud Abdelgawad | Presentation |
| 10/23/2023 | CCAA 2023 Elevator Pitch Presentation | Participant Students | CCAA 2023 Elevator Pitch Presentation |
| 10/30/2023 | No Meeting | ||
| 11/06/2023 | Security Hardening of Industrial Control Systems through Attribute Based Access Control | Shwetha Gowdanakatte | Paper |
| 11/13/2023 | Improving the Resiliency of Embedded Networks in Heavy Vehicles - Towards Fault Tolerance | Chandrima Ghatak | Paper |
| 11/20/2023 | No Meeting - Fall Break | ||
| 11/27/2023 | ML-based Compliance Verification of Data Processing Agreements against GDPR | Saja Alqurashi | Paper |
| 12/04/2023 | Assessing Security Vulnerabilities in Virtual Reality Device Landscape: Forensics and Penetration Testing | Oluwatosin Falebita | Presentation |
Previous Meeting Schedule
| Fall 2025 Meeting | Wednesdays from 10:00 AM to 11:00 PM LSC 376 and on Zoom |
| Spring 2025 Meeting | Wednesdays from 11:00 AM to 12:00 PM CSB 130 and on Zoom |
| Fall 2024 Meeting | Mondays from 1:00 PM to 2:00 PM CSB 130 and on Zoom |
| Spring 2024 Meetings | Mondays from 1:00 PM to 2:00 PM CSB 130 and on Zoom |
| Fall 2023 Meetings | Mondays from 5:00 PM to 6:00 PM CSB 425 and on Zoom |
| Spring 2023 Meetings | Mondays from 12:00 PM to 1:00 PM CSB 425 and on Zoom |
| Fall 2022 Meetings | Mondays from 12:00 PM to 1:00 PM CSB 425 and on Zoom |
| Spring 2022 Meetings | Mondays from 3:00 PM to 4:00 PM CSB 425 and on Zoom |
| Fall 2021 Meetings | Mondays from 1:00 to 2:00 PM CSB 305 and on Zoom |
| Spring 2021 Meetings | Fridays from 9:00 to 10:00 AM On Zoom |
| Fall 2020 Meetings | Wednesdays from 10:00 to 11:00 AM On Zoom |
| Spring 2020 Meetings | Fridays from 9:00 to 10:00 AM CSB Room 452 |
| Fall 2019 Meetings | Mondays from 3:30 to 4:30 PM CSB Room 305 |
| Spring 2019 Meetings | Tuesdays from 3:00 to 4:00 PM CSB Room 103 |
| Fall 2018 Meetings | Fridays from 12:00 to 1:00 PM CSB Room 452 |
| Spring 2018 Meetings | Tuesdays from 11:00 to 12:00 PM CSB Room 425 |
| Fall 2017 Meetings | Mondays from 1:00 to 2:00 PM CSB Room 425 |